Property Attributes
- MLS#SR26088546
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLittlerock
- Area Littlerock
- Zip93543
- Style
- Year Built2001
- Price$ 895,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size2.2355 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is not just a farm--it's a lifestyle, an investment, and an opportunity all in one. Come see it for yourself and truly appreciate everything this unique property has to offer. Welcome to Youngblood Farms, a rare and versatile 15-acre estate located in Littlerock. This is more than just a property--it's an opportunity to create the lifestyle you've been dreaming of.This lovely home features an open-concept layout with 3 bedrooms, 2 bathrooms, and 1,616SQFT of living space, designed for both comfort and functionality. Recently refreshed with newly painted interior and exterior, the home offers a clean, modern feel while maintaining its warm, inviting charm. Set on expansive land that includes 2 additional parcels--totaling approximately 15 acres--this property opens the door to endless possibilities. Whether you're looking to expand agricultural use, create an equestrian estate, develop additional income streams, or simply enjoy wide-open space and privacy, this property delivers. In addition to the home, the property features a workshop, ideal for projects, storage, or business use. Enjoy peaceful surroundings, beautiful desert skies, and the freedom that comes with owning acreage--all while still being within reach of nearby conveniences. APN:3050-013-001 APN:3050-013-012
| Price History | |
|---|---|
| 5/1/2026 | Listed $895,500 |
General Features
| Living Area | 1616 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,See Remarks,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | See Remarks,Tile |
| Appliances | Dishwasher,Disposal,Gas Range |
| Zoning | Lca210000 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Concrete,Stucco,Copper Plumbing |
| Year Built | 2001 |
| Electric | 220 Volts in Garage |
| View | City Lights,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Rural,Street Lights,Suburban |
| Accessibility | See Remarks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Second Garage,Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Pending |
| Directions | 77th ST E. & Avenue U |
| City | Littlerock |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | ABC Unified |
| Number Of Units Total | 1 |
| MLS Area | LRK - Littlerock |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 97380 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 00 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LITTLEROCK |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Tile Counters,All Bedrooms Down,Bedroom on Main Level,Workshop |
|---|---|
| Flooring | Carpet,See Remarks,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport,Direct Access,Driveway,Garage,Gravel,Garage Faces Side,See Remarks |
| Lot Features | 11-15 Units/Acre,Agricultural,Back Yard,Drip Irrigation/Bubblers,Front Yard,Horse Property,Sprinklers In Rear,Sprinklers In Front,Landscaped,Orchard(s),Ranch,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 97380 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 2.2355 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 4:47 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.